Confort Range
The Confort range uses the same strong design features across all models: cabins arranged to the front and rear of the boat with a central living area in between ensuring privacy.
Safe and easy access to both the front deck is provided via a corridor moulded into the hull while the rear deck can be reached from the living area via a sliding bay window.
A built in staircase leads up to the roof deck… Bedrooms: each cabin has its own shower room. It is these features that make the Confort range a favourite for 2, 3 or 4 couples with a selection of models to suit all party sizes.
Boat Ranges: 900 | 1100 | 1350 | 1350 B | 1350 VIP
Confort - 900 | Maximum Capacity 7 Pax
Confort - 1100 | Maximum Capacity 9 Pax
Confort - 1350 | Maximum Capacity 10 Pax
Confort - 1350 VIP | Maximum Capacity 6 Pax
Confort Range - Boat Information
| Key facts | Private bathroom for each cabin / ideal for couples / front & rear terrace area / suitable for 2-10 people | |||
| Confort 900 / Confort 900 DP | Confort 1100 | Confort 1350 / Confort 1350 B | Confort 1350 VIP | |
|---|---|---|---|---|
| Maximum capacity | 7 | 9 | 10 adults | 6 adults |
| Capacity recommended | 4 ads / 1 chd | 6 ads / 1 chd | 8 | 4 |
| Length / Width | 8,85 x 3,40 m | 11,10 x 3,40 m | 13,50 x 3,80 m | 13,50 x 3,80 m |
| Cabins | 2 + living area | 3 + living area | 4 + living area | 2 + living area |
| Double-beds (140 x 190 cm) | 2 + 1 living area | 3 + 1 living area | 1 saloon + 2 fixed 2 convertible into 4 single-beds | 2 + 1 living area |
| Single-bed (70 x 190 cm) | 1 | 1 | 4 possible | x |
| Bathroom / electric toilets | 2 | 3 | 4 | 2 |
| Living area (m2) | 9 | 10 | 14 | 14 |
| Kitchen equipment: | ||||
| 220 L fridge (freezer) | yes | yes | yes | yes |
| 2 ring-hob | yes | yes | x | x |
| 4 ring-hob | x | x | yes | yes |
| Oven | yes (grill) | yes | yes | yes |
| Microwave | x | x | x | yes |
| Water tank capacity (litres) | 800 | 1200 | 1400 | 1400 |
| Fuel tank autonomy (days / litres) | 14 / 300 | 12 / 300 | 20 / 500 | 20 / 500 |
| Double steering position | C900: X C900DP: yes | yes | yes | yes |
| Other equipment: | ||||
| Air conditioning | x | x | x | yes |
| Heating | yes | yes | yes | yes |
| Radio, CD, MP3 | yes | yes | yes | yes |
| 3 TV (depending on the reception) | x | x | x | yes |
| Electrical connector 220 V on board | yes | yes | yes | yes |
| Stem propeller | x | x | C1350 : X C1350 B: yes | yes |
| Garden furniture | yes (free on request) | yes (free on request) | yes | yes |
| Bathing ladder | yes | yes | yes | yes |
| Shower | x | x | x | yes |














