Sedan Range
The main feature of the Sedan Range is the superb living space boasting panoramic views, a rear sliding bay window leading to a ground-level deck for relaxing in the sun or alfresco dining
No longer is the captain isolated at the helm as the crew can all be together in a user friendly living space! What’s more, to make the most of outdoor living, the Sedan range (except for the N800 and Primo) offers a second steering position on the top deck and is perfect to tow a heated pool.
Boat Ranges: 800 | Primo | 1000 | 1010| 1150 | 1160 | 1160N | 1310
Sedan - 800 | Maximum Capacity 3 Pax
Sedan - 1000 | Maximum Capacity 8 Pax
Sedan - 1010 | Maximum Capacity 8 Pax
Sedan - 1150 | Maximum Capacity 10 Pax
Sedan 1160/1160N | Maximum Capacity 10 Pax
Sedan - 1170 | Maximum Capacity 10 Pax
Sedan - 1310 | Maximum Capacity 12 Pax
| Key facts: | Large living room space / Great panoramic views / Sacious rear terrace area / Perfect for families / 2 to 12 people | |||||||
| Sedan 800 | Primo | Sedan 1000 | Sedan 1010 | Sedan 1150 | Sedan 1160 / 1160N | Sedan 1170 | Sedan 1310 | |
| Maximum capacity | 3 | 4 | 8 | 10 | 10 | 12 | ||
| Capacity recommended | 2 | 2 | 4 ads / 2 chd | 4 ads / 4 chd | 4 ads / 4 chd | 6 ads / 4 chd | ||
| Length / Width | 8 x 2,50 m | 7,95 x 3,40 m | 10 x 3,70 m | 11,50 x 3,70 m | 11,50 x 3,70 m | 13,50 x 3,70 m | ||
| Cabins | 1 + living area | 1 + living area | 3 + living area | 4 + living area | 4 + living area | 5 + living area | ||
| Double-beds (140 x 190 cm) | 1 + living area | 1 + 1 living area | 3 + 1 living area | 3 + living area | 4 + 1 living area | 3 + 1 living area | 4 + 1 living area | 5 + 1 living area |
| Single-bed (70 x 190 cm) | x | x | x | x | 2 | x | x | |
| Bathroom / toilets | 1 | 1 | 2 | 2 | 2 | 2 | ||
| Living area (m2) | 5 | 7 | 10 | 10 | 10 | 10 | ||
| Kitchen equipment: | ||||||||
| Fridge | 56 L | 130 L + Freezer | 220 L + Freezer | 220 L + Freezer | 220 L + Freezer | 220 L + Freezer | ||
| Hob | 2 ring | 2 ring | 3 ring | 3 ring | 3 ring | 3 ring | ||
| Oven | x | yes | yes | yes | yes | yes | ||
| Water tank capacity (litres) | 200 | 200 | 600 | 750 | 750 | 750 | ||
| Fuel tank autonomy (days / litres) | 10 / 130 | 10 / 135 | 14 / 300 | 12/ 300 | 12 / 300 | 12 / 300 | ||
| Double steering position | x | x | yes | yes | yes | yes | ||
| Other equipment: | ||||||||
| Heating | yes | yes | yes | yes | yes | yes | ||
| Radio, CD, MP3 | yes | yes | yes | yes | yes | yes | ||
| Electrical connector 220 V on board | x | yes | x | x | yes (1160N only) | x | x | |
| Garden furniture | yes (free on request) | yes (free on request) | yes | yes | yes | yes | ||
| Sun Awning | x | x | yes | yes | yes | yes | ||
| Bathing ladder | yes | yes | yes | yes | yes | yes | ||



















